Monster ID | 1031 | Sprite | POPORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 524 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 30 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 229 | Attack | 74~20 | |||||||||||||
Job Experience | 181 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
938 | Sticky Mucus | 60% | Yes | |
910 | Garlet | 10% | Yes | |
511 | Green Herb | 10% | Yes | |
514 | Grape | 2% | Yes | |
601 | Fly Wing | 5% | Yes | |
1207 | Main Gauche | 0.2% | Yes | |
512 | Apple | 1.25% | Yes | |
4033 | Poporing Card | 0.1% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Poporing@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Poporing@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Poporing@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |