Monster ID | 1032 | Sprite | VERIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit | Custom | No | |||||||||||||
iRO Name | Verit | HP | 1,944 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 52 | |||||||||||||
Element | Undead (Lv 1) | Speed | 250 | |||||||||||||
Experience | 479 | Attack | 139~20 | |||||||||||||
Job Experience | 362 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
929 | Immortal Heart | 45% | Yes | |
912 | Zargon | 3.5% | Yes | |
930 | Rotten Bandage | 5.5% | Yes | |
509 | White Herb | 3% | Yes | |
2609 | Skull Ring | 0.01% | Yes | |
2612 | Flower Ring | 1% | Yes | |
639 | Armlet of Obedience | 0.1% | Yes | |
4107 | Verit Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Verit@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Verit@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Verit@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |