Monster ID | 1052 | Sprite | ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rocker | Custom | No | |||||||||||||
iRO Name | Rocker | HP | 185 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 174 | Attack | 19~5 | |||||||||||||
Job Experience | 110 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
940 | Grasshopper's Leg | 80% | Yes | |
1916 | Green Acre Guitar | 0.05% | Yes | |
2298 | Green Feeler | 0.05% | Yes | |
1402 | Javelin | 0.8% | Yes | |
601 | Fly Wing | 5% | Yes | |
752 | Rocker Doll | 0.1% | Yes | |
703 | Hinalle | 0.1% | Yes | |
4021 | Rocker Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |