Monster ID | 1095 | Sprite | ANDRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | |||||||||||||
iRO Name | Andre | HP | 724 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 33 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 265 | Attack | 51~21 | |||||||||||||
Job Experience | 204 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 45% | Yes | |
910 | Garlet | 5% | Yes | |
938 | Sticky Mucus | 2.5% | Yes | |
993 | Green Live | 0.25% | Yes | |
601 | Fly Wing | 5% | Yes | |
1002 | Iron Ore | 1.75% | Yes | |
757 | Rough Elunium | 0.14% | Yes | |
4043 | Andre Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Andre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Andre@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |