Monster ID | 1160 | Sprite | PIERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | |||||||||||||
iRO Name | Piere | HP | 696 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 32 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 259 | Attack | 47~20 | |||||||||||||
Job Experience | 198 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 45% | Yes | |
910 | Garlet | 5.5% | Yes | |
938 | Sticky Mucus | 3% | Yes | |
992 | Wind of Verdure | 0.15% | Yes | |
601 | Fly Wing | 5% | Yes | |
1002 | Iron Ore | 2% | Yes | |
757 | Rough Elunium | 0.16% | Yes | |
4043 | Andre Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piere@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Piere@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |