Monster ID | 1166 | Sprite | SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,301 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 535 | Attack | 181~23 | |||||||||||||
Job Experience | 457 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1028 | Mane | 45% | Yes | |
514 | Grape | 1.5% | Yes | |
702 | Animal Gore | 0.01% | Yes | |
2276 | Angled Glasses | 0.01% | Yes | |
6249 | Savage Meat | 0.25% | Yes | |
757 | Rough Elunium | 0.35% | Yes | |
526 | Royal Jelly | 0.01% | Yes | |
4078 | Savage Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 5% | 0.7s | 60s | No | Self | always | 0 |
Savage@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |