Monster ID | 1167 | Sprite | SAVAGE_BABE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | |||||||||||||
iRO Name | Savage Babe | HP | 180 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 172 | Attack | 19~6 | |||||||||||||
Job Experience | 105 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
919 | Animal Skin | 45% | Yes | |
1302 | Axe | 0.5% | Yes | |
517 | Meat | 2.5% | Yes | |
601 | Fly Wing | 5% | Yes | |
949 | Feather | 4.25% | Yes | |
1010 | Phracon | 0.4% | Yes | |
627 | Sweet Milk | 0.2% | Yes | |
4017 | Savage Babe Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Babe@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |