Monster ID | 1169 | Sprite | SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton Worker | Custom | No | |||||||||||||
iRO Name | Skeleton Worker | HP | 1,240 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 44 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 378 | Attack | 92~12 | |||||||||||||
Job Experience | 276 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 2% | Yes | |
1041 | Lantern | 27.5% | Yes | |
757 | Rough Elunium | 0.45% | Yes | |
5009 | Safety Helmet | 0.01% | Yes | |
999 | Steel | 0.5% | Yes | |
1003 | Coal | 1% | Yes | |
601 | Fly Wing | 5% | Yes | |
4092 | Skeleton Worker Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Skeleton Worker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |