Monster ID | 1175 | Sprite | TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | No | |||||||||||||
iRO Name | Tarou | HP | 420 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 22 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 192 | Attack | 72~6 | |||||||||||||
Job Experience | 144 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1016 | Rat Tail | 45% | Yes | |
919 | Animal Skin | 15% | Yes | |
949 | Feather | 4% | Yes | |
528 | Monster's Feed | 5% | Yes | |
701 | Ora Ora | 0.01% | Yes | |
601 | Fly Wing | 5% | Yes | |
4028 | Tarou Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tarou@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Tarou@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |