Item ID | 12016 | For Sale | No | |
---|---|---|---|---|
Identifier | Speed_Up_Potion | Credit Price | Not For Sale | |
Name | Speed Potion | Type | Usable | |
NPC Buy | 2 | Weight | 10 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 sc_start 2 SC_SPEEDUP1,5000,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Speed Potion Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1611 | Bongun | 0.5% | No | 59 | Undead | Level 4 Undead |
1610 | Munak | 0.5% | No | 30 | Undead | Level 4 Undead |
1612 | Yao Jun | 0.5% | No | 56 | Undead | Level 4 Undead |