Monster ID | 1220 | Sprite | M_DESERT_WOLF | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | |||||||||||||
iRO Name | Desert Wolf | HP | 9,447 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 103 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 209 | Attack | 330~59 | |||||||||||||
Job Experience | 143 | Defense | 114 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1253 | Katar | 0.03% | Yes | |
7030 | Claw of Desert Wolf | 27.5% | Yes | |
2311 | Mink Coat | 0.01% | Yes | |
517 | Meat | 6% | Yes | |
920 | Wolf Claw | 10% | Yes | |
756 | Rough Oridecon | 0.27% | Yes | |
4082 | Desert Wolf Card | 0.01% | No |
No skills found for Desert Wolf.