Monster ID | 1239 | Sprite | META_DENIRO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deniro | Custom | No | |||||||||||||
iRO Name | Deniro | HP | 760 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 19 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 61 | Attack | 68~11 | |||||||||||||
Job Experience | 38 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
955 | Worm Peeling | 30% | Yes | |
910 | Garlet | 15% | Yes | |
938 | Sticky Mucus | 6% | Yes | |
990 | Red Blood | 0.23% | Yes | |
1001 | Star Dust | 0.04% | Yes | |
1002 | Iron Ore | 2.25% | Yes | |
757 | Rough Elunium | 0.17% | Yes | |
4043 | Andre Card | 0.01% | No |
No skills found for Deniro.