Monster ID | 1245 | Sprite | GOBLINE_XMAS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | |||||||||||||
iRO Name | Christmas Goblin | HP | 1,107 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 48 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 127 | Attack | 93~34 | |||||||||||||
Job Experience | 77 | Defense | 56 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
911 | Scell | 30% | Yes | |
529 | Candy | 50% | Yes | |
530 | Candy Cane | 50% | Yes | |
12739 | Snow Flowers | 10% | Yes | |
538 | Well-baked Cookie | 10% | Yes | |
644 | Gift Box | 5% | Yes | |
2236 | Santa Hat | 3% | Yes | |
617 | Old Purple Box | 1% | No |
No skills found for Christmas Goblin.