Monster ID | 1248 | Sprite | CRUISER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cruiser | Custom | No | |||||||||||||
iRO Name | Cruiser | HP | 919 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 41 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 320 | Attack | 55~20 | |||||||||||||
Job Experience | 269 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,296 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1098 | Manacles | 4.5% | Yes | |
2251 | Monk Hat | 0.01% | Yes | |
601 | Fly Wing | 5% | Yes | |
996 | Rough Wind | 0.03% | Yes | |
911 | Scell | 17.5% | Yes | |
13150 | Branch | 0.03% | Yes | |
756 | Rough Oridecon | 0.44% | Yes | |
4297 | Cruiser Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cruiser@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Cruiser@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |