Item ID | 1268 | For Sale | No | |
---|---|---|---|---|
Identifier | Wild_Beast_Claw | Credit Price | Not For Sale | |
Name | Wild Beast Claw | Type | Weapon - Katar | |
NPC Buy | 20 | Weight | 145 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 160 | Min Equip Level | 55 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"NPC_CRITICALWOUND",(getrefine() 3 =9?2:1),100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wild Beast Claw Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1938 | Treasure Chest | 0.75% | No | 99 | Formless | Level 1 Neutral |
1866 | Hellhound | 0.05% | Yes | 115 | Demon | Level 1 Dark |
1989 | Hillthrion | 0.05% | Yes | 123 | Brute | Level 1 Earth |