Monster ID | 1273 | Sprite | ORC_LADY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Lady | Custom | No | |||||||||||||
iRO Name | Orc Lady | HP | 1,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 45 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 369 | Attack | 77~33 | |||||||||||||
Job Experience | 301 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 23.28% | Yes | |
15012 | Puente Robe | 0.02% | Yes | |
2602 | Earring | 0.01% | Yes | |
601 | Fly Wing | 5% | Yes | |
7477 | Level 6 Cookbook | 0.02% | Yes | |
2338 | Wedding Dress | 0.01% | Yes | |
4255 | Orc Lady Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Lady@AL_INCAGI | 1 | Chase | 5% | 0.7s | 5s | No | Self | always | 0 |
Orc Lady@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |