Item ID | 1291 | For Sale | No | |
---|---|---|---|---|
Identifier | Guillotine_Katar | Credit Price | Not For Sale | |
Name | Guillotine Katar | Type | Weapon - Katar | |
NPC Buy | 56,000 | Weight | 150 | |
NPC Sell | 28,000 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 200 | Min Equip Level | 140 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Assassin | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDex,2; 3 bonus 4 bFlee,-30; 5 bonus2 6 bAddRace,RC_DemiHuman,50; 7 bonus2 8 bAddRace,RC_Player_Human,50; 9 bonus2 10 bSkillAtk,"GC_CROSSIMPACT",30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Guillotine Katar Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2352 | RSX 0805 | 25% | Yes | 100 | Formless | Level 3 Neutral |