Monster ID | 1357 | Sprite | TREASURE_BOX34 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12674 | God Material Box | 0.05% | Yes | |
658 | Union of Tribe | 2.5% | Yes | |
603 | Old Blue Box | 50% | Yes | |
607 | Yggdrasil Berry | 25% | Yes | |
12623 | Advanced Weapons Box | 0.2% | Yes | |
12106 | Jewelry Box | 0.2% | Yes | |
616 | Old Card Album | 2.5% | Yes | |
12675 | WoE Weapon Supply Box | 0.05% | No |
No skills found for Treasure Chest.