Item ID | 1420 | For Sale | No | |
---|---|---|---|---|
Identifier | Long_Horn | Credit Price | Not For Sale | |
Name | Long Horn | Type | Weapon - One-Handed Spear | |
NPC Buy | 20 | Weight | 100 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 65 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Holy; 3 bonus2 4 bAddEff,Eff_Bleeding,500; 5 skill 6 "TF_DETOXIFY",1; 7 bonus 8 bUnbreakableWeapon; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Long Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2107 | Fallen Bishop Hibram | 5% | Yes | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 5% | Yes | 138 | Demon | Level 2 Dark |
1992 | Cornus | 0.01% | Yes | 120 | Brute | Level 3 Holy |