Item ID | 1484 | For Sale | No | |
---|---|---|---|---|
Identifier | Cardo | Credit Price | Not For Sale | |
Name | Cardo | Type | Weapon - Two-Handed Spear | |
NPC Buy | 20 | Weight | 560 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 3 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAspdRate,-10; 3 bonus 4 bDef,getrefine()/2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Cardo Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2202 | Kraken | 2.5% | Yes | 124 | Fish | Level 4 Water |
2022 | Nidhoggur's Shadow | 2.5% | Yes | 117 | Dragon | Level 4 Dark |
1978 | Hell Vesper | 0.02% | Yes | 121 | Formless | Level 3 Neutral |