Item ID | 15027 | For Sale | No | |
---|---|---|---|---|
Identifier | Crimson_Robe | Credit Price | Not For Sale | |
Name | Crimson Robe | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 40 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Wizard | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bDefEle,Ele_Fire; 3 bonus 4 bMdef,10; 5 bonus 6 bInt,1; 7 bonus2 8 bSkillVariableCast,"WZ_METEOR",-3000; 9 if 10 (readparam(bInt) 11 =120) 12 { 13 bonus 14 bInt,1; 15 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Crimson Robe Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1366 | Lava Golem | 0.01% | Yes | 103 | Formless | Level 4 Fire |