Item ID | 1736 | For Sale | No | |
---|---|---|---|---|
Identifier | Double_Bound | Credit Price | Not For Sale | |
Name | Double Bound | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 90 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 70 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAutoSpell,"AC_DOUBLE",GetSkillLv("AC_DOUBLE"),10; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Double Bound Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2821 | Giant Hornet Ringleader | 0.4% | Yes | 120 | Insect | Level 1 Wind |
1303 | Giant Hornet | 0.08% | Yes | 120 | Insect | Level 1 Wind |