Monster ID | 1792 | Sprite | SOCCER_BALL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soccer Ball | Custom | No | |||||||||||||
iRO Name | Soccer Ball | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 128 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 96 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 96 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
18503 | Small Devil Horns | 25% | Yes | |
18503 | Small Devil Horns | 15% | Yes | |
12326 | Large Firecracker | 15% | Yes | |
603 | Old Blue Box | 5% | Yes | |
617 | Old Purple Box | 5% | No |
No skills found for Soccer Ball.