Monster ID | 1811 | Sprite | G_SMOKIE_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bandit | Custom | No | |||||||||||||
iRO Name | Bandit | HP | 641 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 18 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 61~11 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2201 | Sunglasses | 0.5% | Yes | |
7267 | Tiger Panty | 2.5% | Yes | |
606 | Aloevera | 5% | Yes | |
536 | Ice Cream | 10% | Yes | |
7299 | Straw Basket | 2.5% | Yes |
No skills found for Bandit.