Item ID | 18130 | For Sale | No | |
---|---|---|---|---|
Identifier | Scarlet_Bow | Credit Price | Not For Sale | |
Name | Crimson Bow | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 5 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 120 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus 5 bBaseAtk,(((BaseLevel-70)/10)*5)+(.@r 6 =15?pow(.@r,2):225); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Crimson Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1830 | Bow Guardian | 0.5% | Yes | 132 | Demi-Human | Level 4 Neutral |
1295 | Owl Baron | 0.5% | Yes | 120 | Demon | Level 3 Neutral |