Monster ID | 1828 | Sprite | EVENT_GULLINBURSTI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gullinbrusti | Custom | No | |||||||||||||
iRO Name | Gullinbrusti | HP | 20 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 20 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 59~13 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7303 | Straw Rice Bag | 30% | Yes | |
570 | Lucky Candy | 45% | Yes | |
571 | Lucky Candy Cane | 40% | Yes |
No skills found for Gullinbrusti.