Monster ID | 1869 | Sprite | FLAME_SKULL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Skull | Custom | No | |||||||||||||
iRO Name | Flame Skull | HP | 21,276 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 121 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | |||||||||||||
Experience | 2,743 | Attack | 1,074~135 | |||||||||||||
Job Experience | 3,076 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 25% | Yes | |
2425 | Black Leather Boots | 0.1% | Yes | |
13170 | Lever Action Rifle | 0.1% | Yes | |
958 | Horrendous Mouth | 30% | Yes | |
4439 | Flame Skull Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flame Skull@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Flame Skull@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Flame Skull@MG_FIREBALL | 5 | Chase | 15% | 0.5s | 5s | No | Target | attackpcge | 2 |
Flame Skull@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |