Monster ID | 1878 | Sprite | E_SHINING_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mystic Plant | Custom | No | |||||||||||||
iRO Name | Mystic Plant | HP | 100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Holy (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7864 | Love Flower | 15% | Yes | |
906 | Pointed Scale | 7.5% | Yes | |
511 | Green Herb | 2.5% | Yes | |
507 | Red Herb | 10% | Yes | |
508 | Yellow Herb | 7.5% | Yes | |
914 | Fluff | 2.5% | Yes |
No skills found for Mystic Plant.