Item ID | 1967 | For Sale | No | |
---|---|---|---|---|
Identifier | Whip_Of_Earth | Credit Price | Not For Sale | |
Name | Gaia Whip | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 3 | |
Range | 2 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 30 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Female | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Earth; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Gaia Whip Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2765 | Solid Mandragora | 0.25% | Yes | 13 | Plant | Level 3 Earth |
1020 | Mandragora | 0.05% | Yes | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 0.05% | Yes | 12 | Plant | Level 3 Earth |