Monster ID | 1973 | Sprite | E_PORING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||
iRO Name | Poring | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 2 | Attack | 7~3 | |||||||||||||
Job Experience | 1 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
644 | Gift Box | 50% | Yes | |
603 | Old Blue Box | 50% | Yes | |
617 | Old Purple Box | 50% | Yes | |
616 | Old Card Album | 25% | Yes | |
909 | Jellopy | 25% | Yes |
No skills found for Poring.