Monster ID | 2014 | Sprite | DRACO_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Draco Egg | Custom | No | |||||||||||||
iRO Name | Draco Egg | HP | 100,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 101 | |||||||||||||
Element | Earth (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 1,200 | Attack | 1~1 | |||||||||||||
Job Experience | 990 | Defense | 384 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 24 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 25% | Yes | |
5015 | Egg Shell | 0.1% | Yes | |
4471 | Draco Egg Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Draco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Draco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |