Monster ID | 2019 | Sprite | ANCIENT_TREE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Tree | Custom | No | |||||||||||||
iRO Name | Ancient Tree | HP | 388,933 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 144 | |||||||||||||
Element | Earth (Lv 3) | Speed | 290 | |||||||||||||
Experience | 4,750 | Attack | 1,182~76 | |||||||||||||
Job Experience | 3,616 | Defense | 226 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7197 | Tough Vines | 5% | Yes | |
7198 | Huge Leaf | 5% | Yes | |
7201 | Log | 25% | Yes | |
1643 | Dead Tree Cane | 0.05% | Yes | |
2450 | Vital Tree Shoes | 0.15% | Yes | |
7939 | Elder Branch | 5% | Yes | |
4473 | Ancient Tree Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Tree@AL_HEAL | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Ancient Tree@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Ancient Tree@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Ancient Tree@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |