Monster ID | 2102 | Sprite | E_DARKLORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | No | |||||||||||||
iRO Name | Dark Lord | HP | 1,190,900 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,206 | Attack | 3,935~2,085 | |||||||||||||
Job Experience | 1,005 | Defense | 330 | |||||||||||||
MVP Experience | 0 | Magic Defense | 168 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1615 | Evil Bone Wand | 4% | Yes | |
2004 | Kronos | 0.5% | Yes | |
1237 | Grimtooth | 1.5% | Yes | |
2334 | Mage Coat | 1.5% | Yes | |
12539 | Splendid Box | 0.5% | Yes | |
985 | Elunium | 25.71% | Yes | |
5162 | Bone Helm | 0.05% | Yes | |
4169 | Dark Illusion Card | 0.01% | No |
No skills found for Dark Lord.