Monster ID | 2168 | Sprite | I_ANTLER_SCARABA_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gold Antler Scaraba Egg | Custom | No | |||||||||||||
iRO Name | Gold Antler Scaraba Egg | HP | 138,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 127 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 6,000 | Attack | 1~1 | |||||||||||||
Job Experience | 5,940 | Defense | 285 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 96 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7032 | Piece of Egg Shell | 25% | Yes | |
518 | Honey | 0.5% | Yes | |
985 | Elunium | 0.5% | Yes | |
617 | Old Purple Box | 0.05% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gold Antler Scaraba Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |