Monster ID | 2208 | Sprite | WILD_RIDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rider | Custom | No | |||||||||||||
iRO Name | Wild Rider | HP | 33,300 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 120 | |||||||||||||
Experience | 4,150 | Attack | 1,320~330 | |||||||||||||
Job Experience | 1,650 | Defense | 480 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12624 | Delicious Jelly | 25% | Yes | |
956 | Gill | 25% | Yes | |
720 | Aquamarine | 25% | Yes | |
7938 | Light Granule | 5% | Yes | |
617 | Old Purple Box | 10% | Yes | |
995 | Mystic Frozen | 5% | Yes | |
4532 | Wild Rider Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wild Rider@NPC_WATERATTACK | 10 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Wild Rider@NPC_STUNATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Wild Rider@WZ_WATERBALL | 7 | Chase | 20% | 1s | 5s | Yes | Target | always | 0 |
Wild Rider@WZ_WATERBALL | 7 | Attack | 20% | 1s | 5s | Yes | Target | always | 0 |