Monster ID | 2210 | Sprite | XMAS_LUNATIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Snow Rabbit | Custom | No | |||||||||||||
iRO Name | Christmas Snow Rabbit | HP | 48 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 3 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
538 | Well-baked Cookie | 50% | Yes | |
12354 | Buche De Noel | 20% | Yes | |
12200 | Event Cake | 20% | Yes | |
595 | Mushroom Pancake | 10% | Yes | |
12132 | Santa's Bag | 5% | Yes | |
12739 | Snow Flowers | 5% | Yes | |
12326 | Large Firecracker | 20% | Yes | |
19976 | Cat Santa Hat | 0.1% | No |
No skills found for Christmas Snow Rabbit.