Monster ID | 2284 | Sprite | GLD_KOBOLD_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Axe Kobold | Custom | No | |||||||||||||
iRO Name | Dark Axe Kobold | HP | 194,830 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 145 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 11,040 | Attack | 1,851~201 | |||||||||||||
Job Experience | 14,163 | Defense | 103 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 0.5% | Yes | |
1034 | Blue Hair | 26.68% | Yes | |
912 | Zargon | 3.5% | Yes | |
985 | Elunium | 0.13% | Yes | |
1396 | Vellum Guillotine | 0.01% | Yes | |
12679 | Siege White Potion Box | 0.02% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Kobold@NPC_WINDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |