Monster ID | 2323 | Sprite | EVENT_BOMB | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bomb Poring | Custom | No | |||||||||||||
iRO Name | Bomb Poring | HP | 50,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 120~200 | |||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
664 | Gift Box | 10% | Yes | |
665 | Gift Box | 10% | Yes | |
666 | Gift Box | 10% | Yes | |
667 | Gift Box | 10% | Yes |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Event Bomb@NPC_SELFDESTRUCTION | 1 | Idle | 100% | 1s | 0s | No | Self | always | 0 |
Event Bomb@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | 0 |
Event Bomb@NPC_SELFDESTRUCTION | 1 | Chase | 100% | 1s | 0s | No | Self | always | 0 |