Monster ID | 2451 | Sprite | BABY_STRANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strange Baby Orc | Custom | No | |||||||||||||
iRO Name | Strange Baby Orc | HP | 30 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 8~1 | |||||||||||||
Job Experience | 0 | Defense | 2 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6592 | Small Wooden Chest | 50% | Yes | |
6592 | Small Wooden Chest | 50% | Yes | |
6592 | Small Wooden Chest | 50% | Yes | |
644 | Gift Box | 5% | Yes | |
603 | Old Blue Box | 1% | Yes |
No skills found for Strange Baby Orc.