Monster ID | 2452 | Sprite | TREASURE_BOX_TE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | Yggdrasil Berry | 50% | Yes | |
608 | Yggdrasil Seed | 50% | Yes | |
7444 | Treasure Box | 90% | Yes | |
7444 | Treasure Box | 90% | Yes | |
617 | Old Purple Box | 50% | Yes | |
7444 | Treasure Box | 10% | Yes | |
616 | Old Card Album | 3.5% | Yes | |
607 | Yggdrasil Berry | 5% | No |
No skills found for Treasure Chest.