Monster ID | 2453 | Sprite | TREASURE_BOX_TE_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6595 | Hammer Of Velund | 0.4% | Yes | |
658 | Union of Tribe | 5% | Yes | |
7444 | Treasure Box | 90% | Yes | |
7444 | Treasure Box | 90% | Yes | |
12399 | Castle Treasure Box | 50% | Yes | |
7444 | Treasure Box | 10% | Yes | |
616 | Old Card Album | 3.5% | Yes | |
12399 | Castle Treasure Box | 5% | No |
No skills found for Treasure Chest.