Monster ID | 2529 | Sprite | FACEWORM_QUEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Queen | Custom | No | |||||||||||||
iRO Name | Faceworm Queen | HP | 50,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 155 | |||||||||||||
Element | Poison (Lv 4) | Speed | 200 | |||||||||||||
Experience | 200,000 | Attack | 4,024~4,006 | |||||||||||||
Job Experience | 220,000 | Defense | 100 | |||||||||||||
MVP Experience | 90,909 | Magic Defense | 60 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
6649 | Broken Horn | 50% | Yes | ||
13090 | Faceworm Queen Leg | 1% | Yes | ||
607 | Yggdrasil Berry | 10% | Yes | ||
27164 | Faceworm Queen Card | 0.01% | No | ||
617 | MVP! Old Purple Box | 25% | No | ||
12246 | MVP! Mystical Card Album | 25% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Queen@AS_VENOMDUST | 5 | Idle | 100% | 1s | 5s | No | Target | always | None |
Faceworm Queen@NPC_EARTHQUAKE | 1 | Attack | 100% | 5s | 10s | No | Self | always | None |
Faceworm Queen@RG_CLOSECONFINE | 1 | Chase | 100% | 1s | 10s | No | Target | always | None |
Faceworm Queen@NPC_ACIDBREATH | 10 | Chase | 100% | 5s | 10s | No | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Chase | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@KN_PIERCE | 10 | Attack | 100% | 0.5s | 0s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Attack | 100% | 0.5s | 10s | Yes | Target | always | None |
Faceworm Queen@NPC_CRITICALWOUND | 3 | Chase | 100% | 0.5s | 10s | Yes | Target | always | None |