Monster ID | 2541 | Sprite | FACEWORM_LARVA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Faceworm Larva | Custom | No | |||||||||||||
iRO Name | Faceworm Larva | HP | 260,380 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 145 | |||||||||||||
Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
Experience | 10 | Attack | 1,414~1,212 | |||||||||||||
Job Experience | 13 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 17.5% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
943 | Solid Shell | 4% | Yes | |
912 | Zargon | 2.25% | Yes | |
27167 | Faceworm Larva Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Faceworm Larva@NPC_BLEEDING | 5 | Attack | 20% | 1s | 1s | Yes | Target | always | None |
Faceworm Larva@NPC_POISON | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Faceworm Larva@NPC_POISONATTACK | 10 | Attack | 20% | 2s | 2s | Yes | Target | always | None |