Monster ID | 2677 | Sprite | C2_ROWEEN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Roween | Custom | No | |||||||||||||
iRO Name | Solid Roween | HP | 73,850 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 95 | |||||||||||||
Element | Wind (Lv 1) | Speed | 240 | |||||||||||||
Experience | 6,460 | Attack | 705~35 | |||||||||||||
Job Experience | 18,315 | Defense | 73 | |||||||||||||
MVP Experience | 0 | Magic Defense | 33 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7564 | Rotten Meat | 75% | Yes | |
919 | Animal Skin | 75% | Yes | |
992 | Wind of Verdure | 1.25% | Yes | |
1822 | Combo Battle Glove | 0.05% | Yes | |
1695 | Delicate Foxtail Model | 1% | Yes | |
28382 | Charm Grass Necklace | 1% | Yes | |
4422 | Roween Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Roween@NPC_COMBOATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Roween@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Roween@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |