Monster ID | 2700 | Sprite | C2_PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Porcellio | Custom | No | |||||||||||||
iRO Name | Solid Porcellio | HP | 55,440 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 85 | |||||||||||||
Element | Earth (Lv 3) | Speed | 180 | |||||||||||||
Experience | 5,340 | Attack | 351~53 | |||||||||||||
Job Experience | 14,295 | Defense | 79 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7312 | Jubilee | 90% | Yes | |
28705 | Crimson Dagger | 2.5% | Yes | |
928 | Insect Feeler | 25% | Yes | |
1052 | Single Cell | 75% | Yes | |
630 | Dew Laden Moss | 0.05% | Yes | |
7326 | Fluorescent Liquid | 0.75% | Yes | |
4337 | Porcellio Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Solid Porcellio@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solid Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |