Item ID | 27124 | For Sale | No | |
---|---|---|---|---|
Identifier | Jaguar_Card | Credit Price | Not For Sale | |
Name | Jaguar Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@val 2 = 3 10; 4 if 5 (getrefine() 6 = 7 9) 8 { 9 .@val 10 += 11 5; 12 } 13 bonus2 14 bMagicAddRace,RC_Brute,.@val; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Jaguar Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2072 | Jaguar | 0.01% | No | 71 | Brute | Level 2 Earth |