Monster ID | 2725 | Sprite | C2_ORC_LADY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Orc Lady | Custom | No | |||||||||||||
iRO Name | Solid Orc Lady | HP | 15,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 45 | |||||||||||||
Element | Earth (Lv 2) | Speed | 240 | |||||||||||||
Experience | 1,845 | Attack | 92~33 | |||||||||||||
Job Experience | 4,515 | Defense | 83 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | Cyfar | 90% | Yes | |
15012 | Puente Robe | 0.1% | Yes | |
2602 | Earring | 0.05% | Yes | |
601 | Fly Wing | 25% | Yes | |
7477 | Level 6 Cookbook | 0.1% | Yes | |
2338 | Wedding Dress | 0.05% | Yes | |
4255 | Orc Lady Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Orc Lady@AL_INCAGI | 1 | Chase | 5% | 0.7s | 5s | No | Self | always | None |
Solid Orc Lady@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Solid Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |