Monster ID | 2793 | Sprite | C5_INCREASE_SOIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Mi Gao | Custom | No | |||||||||||||
iRO Name | Elusive Mi Gao | HP | 26,675 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 83 | |||||||||||||
Element | Earth (Lv 3) | Speed | 445 | |||||||||||||
Experience | 5,175 | Attack | 438~30 | |||||||||||||
Job Experience | 13,815 | Defense | 112 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 106 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7264 | Dry Sand | 90% | Yes | |
7004 | Mud Lump | 57.5% | Yes | |
997 | Great Nature | 0.25% | Yes | |
969 | Gold | 0.01% | Yes | |
4231 | Mi Gao Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Mi Gao@NPC_METAMORPHOSIS | 1 | Attack | 0.5% | 5s | 5s | No | Self | always | None |