Monster ID | 2847 | Sprite | C5_DRAINLIAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Drainliar | Custom | No | |||||||||||||
iRO Name | Elusive Drainliar | HP | 5,810 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 47 | |||||||||||||
Element | Dark (Lv 2) | Speed | 250 | |||||||||||||
Experience | 1,850 | Attack | 120~42 | |||||||||||||
Job Experience | 4,785 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 1.5% | Yes | |
913 | Tooth of Bat | 75% | Yes | |
725 | Sardonyx | 0.5% | Yes | |
507 | Red Herb | 25% | Yes | |
7006 | Wing of Red Bat | 90% | Yes | |
601 | Fly Wing | 25% | Yes | |
756 | Rough Oridecon | 1% | Yes | |
4069 | Drainliar Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Drainliar@NPC_BLINDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Drainliar@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Drainliar@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |