Monster ID | 2856 | Sprite | C4_DESERT_WOLF_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Baby Desert Wolf | Custom | No | |||||||||||||
iRO Name | Furious Baby Desert Wolf | HP | 700 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 14 | |||||||||||||
Element | Fire (Lv 1) | Speed | 300 | |||||||||||||
Experience | 820 | Attack | 38~8 | |||||||||||||
Job Experience | 1,575 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 2.15% | Yes | |
919 | Animal Skin | 90% | Yes | |
2306 | Adventurer's Suit | 2% | Yes | |
601 | Fly Wing | 25% | Yes | |
2301 | Cotton Shirt | 5% | Yes | |
13011 | Asura | 0.15% | Yes | |
582 | Orange | 25% | Yes | |
4023 | Baby Desert Wolf Card | 0.05% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Baby Desert Wolf@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | None |
Furious Baby Desert Wolf@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |